Aprilia RS4 125 vs Suzuki GSX-R150 Price in Bangladesh 2026
Side-by-side comparison of the Aprilia RS4 125 and Suzuki GSX-R150: price in Bangladesh, engine, mileage, top speed and full specifications.

Aprilia RS4 125
৳5,75,000

Suzuki GSX-R150
৳5,29,950
Key Specifications
| Maximum power | 14.8 bhp @ 10500 rpm | 19.2 PS @ 10,500 rpm |
|---|---|---|
| Maximum torque | 10.9 Nm @ 8250 rpm | 14.0 Nm @ 9,000 rpm |
| ABS | No ABS | Dual-channel |
| Top speed | 105 km/h (approx.) | 140 km/h (approx.) |
| Fuel tank capacity | 14.5 L | 11 L |
| Mileage | 40 km/l (approx.) | 32 km/l (approx.) |
Price and Overview
| Brand | Aprilia | Suzuki |
|---|---|---|
| Model | RS4 125 | GSX-R150 |
| Price | ৳5,75,000 (listed price) | ৳5,29,950 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 124 cc | 149 cc |
|---|---|---|
| Engine type | Single-cylinder, four stroke | Single-cylinder, 4-stroke, liquid-cooled, FI |
| Transmission | 6-speed manual | 6-speed |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel Injection | Fuel injection |
Brakes and Tyres
| Front brake | Single Disc (300 mm) | Disc |
|---|---|---|
| Rear brake | Disc Brake (218 mm) | Disc |
| Front tyre | 110/80 - 17 tubeless | 90/80-17 tubeless |
| Rear tyre | 130/70 - 17 tubeless | 130/70-17 tubeless |
Suspension and Chassis
| Front suspension | 41 mm upside-down forks | Telescopic fork |
|---|---|---|
| Rear suspension | Asimmetric swingarm | Mono-shock |
Dimensions and Weight
| Kerb weight | 135 kg | 131 kg |
|---|---|---|
| Seat height | 820 mm | 780 mm |
| Ground clearance | 135 mm | 160 mm |
| Wheelbase | 1353 mm | 1,300 mm |
| Overall dimensions (L × W × H) | 1968 × 760 × 1135 mm | — |
Electrical and Features
| Headlight | 12V 35/35W (Halogen) | LED |
|---|---|---|
| Instrument cluster | Digital speedometer | Digital |
| Battery | 12V 6Ah | — |
| Features | Braking System: Double Disc, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch | Dual-channel ABS, Liquid-cooled 6-speed engine, Full fairing, Top-of-range Suzuki in Bangladesh |
Additional Information
| Available colours | Standard | Yellow/Black, Red/Black |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-15 |