Aprilia RS4 125 vs Kawasaki Ninja 125 Price in Bangladesh 2026
Side-by-side comparison of the Aprilia RS4 125 and Kawasaki Ninja 125: price in Bangladesh, engine, mileage, top speed and full specifications.

Aprilia RS4 125
৳5,75,000

Kawasaki Ninja 125
৳4,99,000
Key Specifications
| Maximum power | 14.8 bhp @ 10500 rpm | 14.8 bhp @ 10,000 rpm |
|---|---|---|
| Maximum torque | 10.9 Nm @ 8250 rpm | 11.7 Nm @ 7,700 rpm |
| ABS | No ABS | Single-channel |
| Top speed | 105 km/h (approx.) | 120 km/h (approx.) |
| Fuel tank capacity | 14.5 L | 11 L |
| Mileage | 40 km/l (approx.) | 40 km/l (approx.) |
Price and Overview
| Brand | Aprilia | Kawasaki |
|---|---|---|
| Model | RS4 125 | Ninja 125 |
| Price | ৳5,75,000 (listed price) | ৳4,99,000 (listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2022 |
Engine and Transmission
| Engine capacity | 124 cc | 125 cc |
|---|---|---|
| Engine type | Single-cylinder, four stroke | Single-cylinder, 4-stroke, liquid-cooled, fuel injection |
| Transmission | 6-speed manual | 6-speed |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel Injection | Fuel injection |
Brakes and Tyres
| Front brake | Single Disc (300 mm) | 290 mm disc |
|---|---|---|
| Rear brake | Disc Brake (218 mm) | 220 mm disc |
| Front tyre | 110/80 - 17 tubeless | 100/80-17 tubeless |
| Rear tyre | 130/70 - 17 tubeless | tubeless |
Suspension and Chassis
| Front suspension | 41 mm upside-down forks | 37 mm telescopic fork |
|---|---|---|
| Rear suspension | Asimmetric swingarm | Uni-Trak, gas-charged shock with adjustable preload |
Dimensions and Weight
| Kerb weight | 135 kg | 148 kg |
|---|---|---|
| Seat height | 820 mm | — |
| Ground clearance | 135 mm | 170 mm |
| Wheelbase | 1353 mm | 1,330 mm |
| Overall dimensions (L × W × H) | 1968 × 760 × 1135 mm | — |
Electrical and Features
| Headlight | 12V 35/35W (Halogen) | Halogen |
|---|---|---|
| Instrument cluster | Digital speedometer | Digital |
| Battery | 12V 6Ah | — |
| Features | Braking System: Double Disc, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch | Full sports fairing, Single-channel ABS, 6-speed gearbox, Imported fully-built |
Additional Information
| Available colours | Standard | Lime Green |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |