Aprilia RS4 125 vs Honda CBR 150R ABS 2019 Thailand Price in Bangladesh 2026
Side-by-side comparison of the Aprilia RS4 125 and Honda CBR 150R ABS 2019 Thailand: price in Bangladesh, engine, mileage, top speed and full specifications.

Aprilia RS4 125
৳5,75,000

Honda CBR 150R ABS 2019 Thailand
৳5,25,000
Key Specifications
| Maximum power | 14.8 bhp @ 10500 rpm | 16.7 Bhp @ 9000 RPM |
|---|---|---|
| Maximum torque | 10.9 Nm @ 8250 rpm | 14.4 NM @ 7000 RPM |
| ABS | No ABS | Dual-channel |
| Top speed | 105 km/h (approx.) | 140 km/h (claimed) |
| Fuel tank capacity | 14.5 L | — |
| Mileage | 40 km/l (approx.) | 40 km/l (claimed) |
Price and Overview
| Brand | Aprilia | Honda |
|---|---|---|
| Model | RS4 125 | CBR 150R ABS 2019 Thailand |
| Price | ৳5,75,000 (listed price) | ৳5,25,000 (last listed price) |
| Category | Sport | Sport |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 124 cc | 149 cc |
|---|---|---|
| Engine type | Single-cylinder, four stroke | Double overhead camshaft, 4 valves, water cooled |
| Transmission | 6-speed manual | — |
| Cooling system | Liquid-cooled | Liquid-cooled |
| Fuel system | Fuel Injection | PGM-FI |
Brakes and Tyres
| Front brake | Single Disc (300 mm) | Disc |
|---|---|---|
| Rear brake | Disc Brake (218 mm) | Disc |
| Front tyre | 110/80 - 17 tubeless | Tubeless |
| Rear tyre | 130/70 - 17 tubeless | Tubeless |
Suspension and Chassis
| Front suspension | 41 mm upside-down forks | — |
|---|---|---|
| Rear suspension | Asimmetric swingarm | — |
Dimensions and Weight
| Kerb weight | 135 kg | 135 kg |
|---|---|---|
| Seat height | 820 mm | 787 mm |
| Ground clearance | 135 mm | — |
| Wheelbase | 1353 mm | — |
| Overall dimensions (L × W × H) | 1968 × 760 × 1135 mm | — |
Electrical and Features
| Headlight | 12V 35/35W (Halogen) | — |
|---|---|---|
| Instrument cluster | Digital speedometer | — |
| Battery | 12V 6Ah | — |
| Features | Braking System: Double Disc, Starting Method: Electric, Wheel Type: Alloy, Seat Type: Split-Seat, Engine kill switch | Starting: Electric |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Discontinued |
| Last updated | 2026-10-16 | 2026-10-16 |