Akij Ponkhiraj (60V) vs Revoo A09 Price in Bangladesh 2026
Side-by-side comparison of the Akij Ponkhiraj (60V) and Revoo A09: price in Bangladesh, engine, mileage, top speed and full specifications.

Akij Ponkhiraj (60V)
৳92,500

Revoo A09
৳79,900
Key Specifications
| Maximum power | 1000 W motor | 800 W motor |
|---|---|---|
| Maximum torque | — | — |
| ABS | No ABS | No ABS |
| Top speed | 50 km/h (approx.) | 35 km/h (approx.) |
| Fuel tank capacity | — | — |
| Mileage | 150 km per charge (claimed) | 85 Km per charge (claimed) |
Price and Overview
| Brand | Akij | Revoo |
|---|---|---|
| Model | Ponkhiraj (60V) | A09 |
| Price | ৳92,500 (listed price) | ৳79,900 (listed price) |
| Category | Commuter | Commuter |
| Model year | 2026 | 2026 |
Engine and Transmission
| Engine capacity | 0 cc | 0 cc |
|---|---|---|
| Engine type | Electric hub motor | Electric hub motor |
| Transmission | Automatic (single-speed) | Automatic (single-speed) |
| Cooling system | — | — |
| Fuel system | Battery electric | Battery electric |
Brakes and Tyres
| Front brake | Disc | Drum |
|---|---|---|
| Rear brake | Drum | Drum |
| Front tyre | Tubeless | — |
| Rear tyre | Tubeless | — |
Suspension and Chassis
| Front suspension | — | — |
|---|---|---|
| Rear suspension | — | — |
Dimensions and Weight
| Kerb weight | — | — |
|---|---|---|
| Seat height | — | — |
| Ground clearance | — | — |
| Wheelbase | 1270 mm | 1225 mm |
| Overall dimensions (L × W × H) | — | — |
Electrical and Features
| Headlight | — | — |
|---|---|---|
| Instrument cluster | — | — |
| Battery | Lithium-ion | 60 volt | Graphene-Battery | 48V 26Ah |
| Features | Charging time: 6-8 Hours hrs | Charging time: 8-10 H hrs |
Additional Information
| Available colours | Standard | Standard |
|---|---|---|
| Warranty | — | — |
| Availability | Available | Available |
| Last updated | 2026-10-16 | 2026-10-16 |